Research title | : | Study on Resistant Starch Type 3 Derived from Rice & Sago, as Functional Food Ingredient with capability to Prevent Colorectial Cancer (CRC) Disease |
Name of PI | : | Endang Yuli Purwani, M.Si |
Team Members | : | - |
Institution | : | Bogor Agricultural University |
Research Period | : | Jan - Dec 2009 |
Approved Budget | : | IDR 75,043,000.00 |
Summary of Research Proposal (download)
Research title | : | The Effectiveness of School-based Nutrition Education on Dietary Intake: Study Among Primary School Children in Low-to moderate-income Urban Area of Jakarta. |
Name of PI | : | Risatianti Kolopaking, M.Psi |
Team Members | : | - |
Institution | : | SEAMEO TROPMED Regional Center for Community Nutrition, University of Indonesia |
Research Period | : | Jan – Dec 2009 |
Approved Budget | : | IDR 518,956,500.00 |
Summary of Research Proposal (download)
Research title | : | The effect of food supplement fortified with synbiotic and nutrients as an approach to control TB infection and TB disease among women of reproductive age suffered chronic energy deficiency (CED) |
Name of PI | : | Suparman, MSc |
Team Members | : | - |
Institution | : | Bogor Agricultural University |
Research Period | : | Jan – Dec 2009 |
Approved Budget | : | IDR 140,348,250.00 |
Summary of Research Proposal (download)